MODEL | HN-670C,680C |
DETECTION METHOD | Magnetic induction |
DETECTION ABILITY | Φ0.8mm steel to small scissors |
DETECTION ADJUSTMENT | Step-less |
DETECTION WIDTH | 600mm |
DETECTION HEIGHT | 100mm (Standard type) |
ALARM METHOD | Buzzer , Lamp |
BELT SPEED | (approx.) 40m/min |
POWER SUPPLY | Single phase |
RATED OUTPUT | (approx.) 140W |
DIMENSIONS | 1,050(L)×1,650(W)×920(H)mm |
WEIGHT | (approx.) 250kg |
FEATURES | ●Blue LCD New conspicuous blue LCD indicates detecting positions,detection signal levels from each coil and more infomation. ●φ0.8mm This machine has adopted new design detecting sensor so that φ0.8mm is available at Detecting 100mm height. It promises to increase detecting accuracy. ●30% up New design detecting sensor has also good noise performance that is increased about 30% than previous model. ●30% up The detecting sensitivity is more stable in the detecting area. The new model gets more stable result against NC products than before.(100 mm height) ●Sensitivity level monitor New designed level monitor is more easy to check the sensitivity level and detecting position lamp is divided to 10 pieces that shows foreign object exactly. ●Return device This machine has return device that the products return to a operator after making alarm when the machine detects foreign object in a products. ●40m/min (50/60Hz) This belt speed that connect to detecting speed is no.1 on this class. ●Data collection The detecting result is able to collected to your computer by optional software from the needle detector. The collected data can be used for analyzing. ●Counter/Product guider These devices are option equipments |
Tuesday, July 17, 2012
HN-670C,680C
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment